With eight countries in competition, the Concacaf World Cup qualifiers enter the right field to define the three classified directly to the Qatar 2022 World Cup and the fourth that will play a playoff. If you don’t want to miss the final phase, we’ll tell you how to watch the concacaf qualifiers for qatar 2022.
How the World Cup qualifiers are played
After two eliminatory rounds in which 30 teams participated, Canada, El Salvador and Panama reached the final octagonal, in which Mexico, the United States, Costa Rica, Honduras and Jamaica qualified directly for being the first five Concacaf teams in the FIFA ranking.
You will be interested:
The eight qualified for the final octagonal face each other in a round-robin league format, divided into 14 dates. The first three teams qualify directly for the World Cup, while the one that finishes in fourth position will have to play a playoff against the best ranked team in the Oceania qualifiers.
After eight days, this is how the classification went:
- Canada 16 points
- United States 15 points
- Mexico 14 points (+4)
- Panama 14 points
- Costa Rican 9 points
- Jamaican 9 points
- El Salvador 6 points
- Honduras 3 points
Concacaf had decided to use the FIFA ranking to determine the distribution of teams qualified for international tournaments. In this way, the six best placed would dispute a final hexagonal to determine the quotas. However, due to the restrictions imposed by the COVID-19 pandemic, the confederation opted for this format.
Concacaf Qualifying Schedule for Qatar 2022
The program for January and February 2022 includes three dates, with a total of 12 matches to be played between January 27 and February 2. Playoffs end March 30, 2022.
date 9 |
||||
Game | Day | ET time | PT Time | Place |
United States vs. The Savior | January 27, 2022 | 7:00 p.m. | 4:00 p.m. | columbus |
Jamaica vs. Mexico | January 27, 2022 | 7:00 p.m. | 4:00 p.m. | Kingston |
Honduras vs. Canada | January 27, 2022 | 8:05 p.m. | 5:05 p.m. | San Pedro Sula |
Costa Rica vs. Panama | January 27, 2022 | 9:05 p.m. | 6:05 p.m. | Saint Joseph |
date 10 |
||||
Game | Day | ET time | PT Time | Place |
Canada vs. U.S | January 30, 2022 | 3:05 p.m. | 12:05 p.m. | hamilton |
Mexico vs. Costa Rica | January 30, 2022 | 6:00 pm | 3:00 pm | Mexico City |
Panama vs. Jamaica | January 30, 2022 | 6:05 p.m. | 3:05 p.m. | City of Panama |
Honduras vs. The Savior | January 30, 2022 | 7:05 p.m. | 4:05 p.m. | San Pedro Sula |
date 11 |
||||
Game | Day | ET Time | PT Time | Place |
Jamaica vs. Costa Rica | February 2, 2022 | 7:00 p.m. | 4:00 p.m. | Kingston |
United States vs. Honduras | February 2, 2022 | 7:30 pm | 4:30 pm | saint paul |
El Salvador vs. Canada | February 2, 2022 | 9:00 pm | 6:00 pm | San Salvador |
Mexico vs. Panama | February 2, 2022 | 10:00 pm | 7:00 p.m. | Mexico City |
date 12 |
||||
Game | Day | ET time | PT Time | Place |
Costa Rica vs. Canada | March 24, 2022 | To define | To define | To define |
Panama vs. Honduras | March 24, 2022 | To define | To define | City of Panama |
Jamaica vs. The Savior | March 24, 2022 | To define | To define | To define |
Mexico vs. U.S | March 24, 2022 | To define | To define | To define |
date 13 |
||||
Game | Day | ET time | PT Time | Place |
Canada vs. Jamaica | March 27, 2022 | To define | To define | To define |
Honduras vs. Mexico | March 27, 2022 | To define | To define | To define |
El Salvador vs. Costa Rica | March 27, 2022 | To define | To define | To define |
United States vs. Panama | March 27, 2022 | To define | To define | Orlando |
date 14 |
||||
Game | Day | ET time | PT Time | Place |
Panama vs. Canada | March 30, 2022 | To define | To define | City of Panama |
Jamaica vs. Honduras | March 30, 2022 | To define | To define | To define |
Mexico vs. The Savior | March 30, 2022 | To define | To define | To define |
Costa Rica vs. U.S | March 30, 2022 | To define | To define | To define |
Where to watch the Concacaf qualifiers for Qatar 2022
In the United States, there are multiple options to follow the qualifiers for the Qatar 2022 World Cup, although the platform of streaming Paramount+ and cable channel Telemundo are the best alternatives for broadcasts in English and Spanish, respectively.
Although the transmissions are segmented when the United States team plays at home or away, for the rest of the countries most of the rights are in the hands of Paramount + and Telemundo.
In Mexico, meanwhile, the best option to follow the competition is the streaming service Star Plus and the cable channel ESPN. However, when it comes to Tri matches, the rights are also in the hands of the Televisa and TV Azteca platforms.
In the rest of the Central American region, Star Plus and ESPN are the main options to follow the competition, in addition to the local open TV channels that have the rights for certain matches.
These are the main options to follow the Concacaf qualifiers:
Country | streaming | Cable / Open TV |
U.S | Paramount+, Univision Now | CBS Sports, Universo, ESPN, FOX, Telemundo, TUDN, Univisión, Unimás |
Mexico | Star Plus, Blim TV | ESPN, Televisa Sports, Azteca Sports, TUDN |
Honduras | StarPlus | ESPN, Sports TVC |
The Savior | StarPlus | ESPN, Channel 4 |
Costa Rica | StarPlus | ESPN, Teletica |
Panama | StarPlus | ESPN, Nex Panama |
Mexico and the US, without rivals
Mexico is the Concacaf country that has been to the final phase of the competition the most times, with 16 presences, two of them as host of the competition (1970 and 1986). In addition, he has been continuously in the seven tournaments played since 1994.
Further behind are the United States, which after seven consecutive World Cups (1990 to 2014) was not in Russia 2018, so it aspires to get back on track; and Costa Rica, which has participated in five of the eight tournaments played since 1990.
Country | Participations | Years |
Mexico | 16 | 1930, 1950, 1954, 1958, 1962, 1966, 1970, 1978, 1986, 1994, 1998, 2002, 2006, 2010, 2014, 2018 |
U.S | 10 | 1930, 1934, 1950, 1990, 1994, 1998, 2002, 2006, 2010, 2014 |
Costa Rica | 5 | 1990, 2002, 2006, 2014, 2018 |
Honduras | 3 | 1982, 2010, 2014 |
The Savior | two | 1970, 1982 |
Canada | one | 1986 |
Cuba | one | 1938 |
Haiti | one | 1974 |
Jamaica | one | 1998 |
Trinidad and Tobago | one | 2006 |
Panama | one | 2018 |
Publisher Recommendations
es.digitaltrends.com