Article content
NEW DELHI — Russia replaced the United Arab Emirates as the third biggest oil supplier to
India in the June quarter, accounting for about 14.1% of India’s overall 4.8 million barrels per day (bpd) of crude
oil imports, according to data from trade sources.
Last year in April-June, the first quarter of India’s financial year, Russia’s share was about 0.5% of overall
imports, the data showed.
Iraq continued to be the top oil supplier to India, followed by Saudi Arabia, the data showed.
Advertisement 2
Article content
Indian refiners have been snapping up Russian oil, sold at discounted rates after some Western countries and
companies shunned purchases from Moscow over its invasion of Ukraine.
The following table shows India’s imports by country. The imports include condensate. Volumes are in ‘000 bpd.
Region/Country June May %chg June %chg Jan-June Jan-June %chg Apr-Jun Apr-Jun %Chg
2022 2022 mth/mth 2021 yr/yr 2022 2021 yr/yr 2022 2021 yr/yr
Latin America
Brazil 63.9 0.0 — 138.3 -53.8 45.1 96.3 -53.1 32.6 146.3 -77.7
Colombia 0.0 70.9 -100.0 70.7 -100.0 66.7 65.0 2.7 47.7 34.9 36.7
Ecuador 32.6 34.9 -6.4 34.5 -5.5 21.3 11.8 80.5 31.0 23.5 31.9
Mexico 35.2 101.2 -65.2 104.2 -66.2 80.7 155.9 -48.2 92.7 138.3 -33.0
Guyana 0.0 0.0 — 0.0 — 0.0 5.5 -100.0 0.0 11.0 -100.0
Advertisement 3
Article content
TOTAL 131.7 207.0 -36.4 347.7 -62.1 213.9 334.5 -36.0 204.0 353.9 -42.4
Asia
Brunei 5.2 0.0 — 0.0 — 4.0 20.6 -80.4 1.7 13.0 -86.9
Malaysia 46.3 0.0 — 45.0 2.9 32.6 36.9 -11.8 22.9 28.1 -18.4
Indonesia 0.0 0.0 — 19.1 -100.0 1.7 17.5 -90.4 0.0 12.6 -100.0
Australia 0.0 0.0 — 0.0 — 0.0 3.1 -100.0 0.0 0.0 —
TOTAL 51.5 0.0 — 64.1 -19.7 38.3 78.2 -51.0 24.6 53.6 -54.1
Middle East
Neutral zone 94.6 88.8 6.6 42.7 121.5 87.4 53.1 64.4 78.4 52.7 48.9
Oman 151.2 146.4 3.3 119.4 26.7 158.0 115.3 37.0 144.9 105.5 37.4
Iran 0.0 0.0 — 0.0 — 0.0 0.0 — 0.0 0.0 —
Iraq 1050.7 1174.0 -10.5 955.8 9.9 1189.9 1052.0 13.1 1146.3 1036.2 10.6
Qatar 49.4 64.6 -23.6 33.3 48.2 63.1 27.3 131.0 82.3 33.0 149.4
Kuwait 255.3 162.4 57.2 121.9 109.4 202.9 221.2 -8.3 177.2 242.6 -26.9
Advertisement 4
Article content
S. Arabia 656.4 759.2 -13.5 517.8 26.8 814.9 585.9 39.1 752.7 572.7 31.4
UAE 448.1 557.2 -19.6 498.8 -10.2 551.0 451.6 22.0 618.1 414.6 49.1
Dubai 0.0 0.0 — 16.6 -100.0 2.7 8.2 -66.7 0.0 5.5 -100.0
Yemen 0.0 0.0 — 0.0 — 6.1 0.0 — 0.0 0.0 —
TOTAL 2705.7 2952.7 -8.4 2306.2 17.3 3075.9 2514.7 22.3 2999.9 2462.7 21.8
Europe
North sea 0.0 0.0 — 104.5 -100.0 26.6 62.2 -57.3 0.0 103.1 -100.0
TOTAL 0.0 0.0 — 104.5 -100.0 26.6 62.2 -57.3 0.0 103.1 -100.0
CIS
Azerbaijan 33.8 98.0 -65.5 0.0 — 49.6 22.2 124.0 87.7 0.0 —
Kazakhstan 150.6 93.2 61.5 96.9 55.3 78.5 90.2 -12.9 114.0 96.3 18.4
Russia 946.1 818.8 15.5 34.1 2673.2 354.3 42.5 732.9 682.2 22.5 2937.8
TOTAL 1130.5 1010.0 11.9 131.1 762.5 482.4 154.9 211.5 883.9 118.7 644.6
Africa
Advertisement 5
Article content
Nigeria 206.0 275.0 -25.1 275.6 -25.3 231.0 353.7 -34.7 202.8 301.2 -32.6
Angola 99.4 123.3 -19.4 117.7 -15.5 91.4 94.9 -3.7 74.8 102.2 -26.8
Ivory coast 0.0 0.0 — 0.0 — 5.9 5.8 2.4 0.0 0.0 —
Cameroon 34.3 33.3 3.1 34.1 0.5 22.2 16.2 37.1 22.7 22.1 2.7
Congo 33.1 0.0 — 0.0 — 37.3 5.0 640.6 21.8 10.0 117.7
Chad 0.0 0.0 — 0.0 — 0.0 0.0 — 0.0 0.0 —
Egypt 48.8 47.2 3.4 89.3 -45.4 52.2 55.3 -5.7 48.8 65.9 -26.0
Gabon 0.0 31.0 -100.0 0.0 — 16.0 21.0 -23.7 10.6 41.7 -74.7
Ghana 0.0 0.0 — 0.0 — 0.0 10.4 -100.0 0.0 20.7 -100.0
Sudan 0.0 0.0 — 0.0 — 0.0 12.4 -100.0 0.0 0.0 —
Eq Guinea 35.5 0.0 — 21.9 61.9 20.9 19.7 5.6 23.4 24.5 -4.2
Algeria 32.5 31.2 3.9 0.0 — 26.7 10.7 150.2 31.8 10.6 200.2
Libya 0.0 32.6 -100.0 34.0 -100.0 5.6 16.7 -66.6 11.1 22.0 -49.5
TOTAL 489.6 573.6 -14.6 572.7 -14.5 509.3 622.0 -18.1 447.8 620.8 -27.9
Advertisement 6
Article content
CANADA 141.0 139.6 0.9 146.7 -3.9 155.2 120.3 29.0 129.6 143.5 -9.7
USA 137.2 95.2 44.2 224.9 -39.0 215.3 352.6 -38.9 126.5 247.8 -49.0
Miscellaneous 0.0 0.0 — 0.0 — 12.2 0.0 — 12.1 0.0 —
TOTAL ALL 4787.1 4978.1 -3.8 3897.9 22.8 4729.1 4239.4 11.6 4828.5 4104.2 17.6
NOTE: The total may not tally as numbers in tonnes have been rounded after converting them into barrels per day
using a conversion factor of 7.3 barrels per tonne divided by the number of days.
Numbers for previous months have been revised.
Data also includes some crude parcels that arrived in June, but discharged this month. It also includes some parcels
that arrived in May and were discharged in June.
(Reporting by Nidhi Verma
Editing by David Evans and Mark Potter)
Advertisement
financialpost.com