Thursday, March 28

S.Korean won weakens 0.6%, Taiwanese dollar down 0.4%


Article content

The following table shows rates for

Asian currencies against the dollar at 0216 GMT.

Article content

CURRENCIES VS US DOLLAR

Currency Latest bid Previous Pct

day Move

Japanese yen 148.590 148.74 +0.10

Sing dlr 1.426 1.4262 +0.05

Taiwan dlr 31.996 31.884 -0.35

Korean won 1436.600 1428.5 -0.56

Baht 38.115 38.15 +0.09

Peso 58.980 58.99 +0.02

Rupiah 15470.000 15425 -0.29

Rupee 82.350 82.35 0.00

Ringgit 4.712 4.7-0.25

Yuan 7.193 7.1925 -0.01

Change so far in 2022

Currency Latest bid End 2021 Pct

Move

Japanese yen 148.590 115.08 -22.55

Sing dlr 1.426 1.3490 -5.37

Taiwan dlr 31.996 27.676 -13.50

Korean won 1436.600 1188.60 -17.26

Baht 38.115 33.39 -12.40

Peso 58.980 50.99 -13.55

Rupiah 15470.000 14250 -7.89

Rupee 82.350 74.33 -9.74

Ringgit 4.712 4.1640-11.63

Yuan 7.193 6.3550 -11.65

(Compiled by Jaskiran Singh in Bengaluru)



financialpost.com